In terms of standardization of games, no one has Konami beat. In most cases, a quick glance is all you need to differentiate a Konami slot machine from those produced by other gaming companies. This holds true with the Ancient Dragon slot machine, one of many Asian-themed games from Konami.
Unlike some of Konami’s other slot titles, the Ancient Dragon machine has a mysterious theme that is a bit more alluring than many other cliché Asian-themed games. The look, feel and gameplay experience is right on par with what you will get from most other Konami slots.
Ancient Dragon is a 5-reel game that has two outer reels with four symbols and three inner reels each with five symbols. The symbols used by the game include poker card rankings (9-A), a gold fish, a ying-yang symbol, a lily pad with flower symbol, a turtle, a gem, a ying-yang symbol, and a golden dragon. It must be noted that there are two variations of the golden dragon symbol. Though they are identical, one is a dull gold color while the other is a lustrous gold.
Ancient Dragon Video Slot Bonuses
Like many other simple Konami slot games, there is not a wealth of bonus features alongside the base game. Being no exception to this, Ancient Dragon really only has one bonus feature. This is somewhat disappointing, but should you trigger the Feature Game you might be walking away with the Ancient Dragon’s riches in spite of the heavy house advantage.
Feature Game
In order to trigger the Feature Game, a player must uncover three, four, or five ying-yang symbols. Three ying-yang symbols award five free games, four ying-yang symbols award 12 free games, and five ying-yang symbols award a massive 25 free game bonus. During the Feature Game, any of the dull gold dragon symbols will be changed to a shiny gold dragon symbol, thus increasing the payout of a winning combination. Uncovering three, four, or five ying-yang symbols during any of the bonus games will award additional free games.
Length of Bonus Rounds
Bonus rounds earned while playing Ancient Dragon are great because they can award you a massive amount of money in a rather short period of time. Even if you are awarded a maximum of 25 free games, you are still only going to allot maybe five minutes to complete all 25 spins. Of course, winning additional free spins during the Feature Game can mean additional time, but you can hardly describe the Feature Game as being lengthy.
Play Ancient Dragon Slot Online
Dragon’s Dynasty Online Slot Review. Free Dragon’s Dynasty online slot is designed on the theme of Asian mighty dragon along with some exotic symbols that will represent the powerful ancient tradition. Developed by Nektan, the slot comes with a magnificent dragon that can provide you the top prize. The game is suitable for playing on. Home Online Slots Nektan Dragon’s Dynasty Dragon’s Dynasty. January 20, 2016 Slotszone Nektan 0. Play Dragon’s Dynasty Slot Machine Online.
Unfortunately, our search for the Ancient Dragon slot game at online casinos yielded no results. For the time being, this is a game that can solely be found on the floors of brick and mortar casinos. Luckily, Ancient Dragon is a popular game and can be found at both large and small casinos.
Related Posts:
Luncheon Specials
Dinner Specials
Chef’s Specialties
Appetizer Platters
Pu Pu Platter
Soup
Fried Rice
Lo Mein
Pan Fried Noodles
Mei Fun
Ho Fun
Egg Foo Young
Moo Shu
Vegetable
Tofu
Pork
Chicken
Beef
Shrimp
Appetizer Platters
Small | Large | ||
A1. | Scallion Pancakes | 5.95 | |
A2. | Egg Roll | (1) 2.00 | |
A3. | Spring Roll | (1) 2.00 | |
A4. | Chicken Wings | 6.55 | 9.55 |
A5. | Chicken Fingers | 5.95 | 8.95 |
A6. | Crab Rangoons | 5.95 | 8.95 |
A7. | Boneless Ribs | 6.55 | 10.95 |
A8. | Fried/Steamed Vegetable Dumplings | (6) 5.95 | (10) 8.95 |
A9. | Beef Teriyaki | (4) 6.55 | (6) 9.95 |
A10. | Chicken Teriyaki | (4) 5.95 | (6) 8.95 |
A11. | Fried Jumbo Shrimp | (5) 6.55 | (8) 9.95 |
A12. | Fried/Steamed Dumplings | (6) 6.55 | (10) 9.95 |
Appetizer Platters
(No Rice)
A13. | Chicken Wings, Boneless Ribs, Egg Roll, and Chicken Fingers | 10.95 |
A14. | Chicken Wings, Boneless Ribs, Crab Rangoon, and Chicken OR Beef Teriyaki | 11.95 |
A15. | Crab Rangoon, Chicken Fingers, Fried Shrimp, and Chicken Teriyaki | 11.95 |
Pu Pu Platter
For 1 | For 2 | |
Chicken Wings, Boneless Ribs, Crab Rangoons, Chicken Fingers, Fried Shrimp, Egg Roll, and Beef Teriyaki. | 11.95 | 20.95 |
Soup
Small | Large | ||
S1. | Vegetable Soup | 2.95 | 4.95 |
S2. | Egg Drop Soup | 2.95 | 4.95 |
S3. | Wonton Soup | 3.55 | 5.95 |
S4. | Hot & Sour | 3.55 | 5.95 |
S5. | Chicken Noodle Soup | 3.55 | 5.95 |
S6. | Hot & Sour Soup w/ Wonton | 3.95 | 5.95 |
S7. | Chicken Mei Fun Soup | 3.55 | 5.95 |
Dragon Dynasty Slot Machine Big Win Videos
Fried Rice
Small | Large | ||
FR1. | Vegetable Fried Rice | 5.55 | 7.95 |
FR2. | Pork Fried Rice | 5.95 | 7.95 |
FR3. | Egg Fried Rice | 5.95 | 7.95 |
FR4. | Chicken Fried Rice | 5.95 | 7.95 |
FR5. | Beef Fried Rice | 6.25 | 9.25 |
FR6. | Shrimp Fried Rice | 6.25 | 9.25 |
FR7. | House Special Fried Rice | 6.25 | 9.25 |
FR8. | Young Chow Fried Rice | 6.25 | 9.25 |
FR9. | White Rice | 1.25 | 2.50 |
Lo Mein
(Noodles)
Small | Large | ||
LM1. | Garlic Lo Mein | 5.55 | 7.25 |
LM2. | Vegetable Lo Mein | 5.55 | 7.25 |
LM3. | Pork Lo Mein | 5.95 | 8.55 |
LM4. | Chicken Lo Mein | 5.95 | 8.55 |
LM5. | Beef Lo Mein | 6.25 | 9.25 |
LM6. | Shrimp Lo Mein | 6.25 | 9.25 |
LM7. | House Special Lo Mein | 6.25 | 9.25 |
Pan Fried Noodles
PF1. | Chicken OR Pork OR Vegetable | 9.95 |
PF2. | Beef OR Shrimp | 10.95 |
Mei Fun
(Thin Rice Noodles)
MF1. | Chicken OR Pork OR Vegetable | 8.95 |
MF2. | Beef OR Shrimp | 9.95 |
MF3. | House Special | 9.95 |
MF4. | Singapore Chicken or Pork | 8.95 |
MF5. | Singapore Beef or Shrimp | 9.95 |
MF6. | Singapore House Special | 10.95 |
Ho Fun
Thick Rice Noodles
CF1. | Chicken OR Pork OR Vegetable | 8.95 |
CF2. | Beef OR Shrimp | 9.95 |
CF3. | House Special | 10.95 |
Chow Mein / Chop Suey
(Vegetable)
Small | Large | ||
CM1. | Vegetable | 5.95 | 7.55 |
CM2. | Pork | 5.95 | 7.95 |
CM3. | Chicken | 5.95 | 7.95 |
CM4. | Beef | 6.25 | 9.25 |
CM5. | Shrimp | 6.25 | 9.25 |
CM6. | House Special | 6.25 | 9.95 |
Egg Foo Young
E1. | Vegetable | 8.95 |
E2. | Roast Pork | 8.95 |
E3. | Chicken | 8.95 |
E4. | Beef | 9.95 |
E5. | Shrimp | 9.95 |
E6. | House Special | 10.95 |
Moo Shu
(Includes 5 Pancakes)
M1. | Moo Shu Vegetable | 8.95 |
M2. | Moo Shu Pork | 9.95 |
M3. | Moo Shu Chicken | 9.95 |
M4. | Moo Shu Beef | 10.95 |
M5. | Moo Shu Shrimp | 10.95 |
M6. | House Special Moo Shu | 10.95 |
Vegetable
Small | Large | ||
VE1. | Mixed Vegetables | 5.95 | 8.25 |
VE2. | Broccoli w/ Garlic Sauce | 5.95 | 8.25 |
VE3. | Sauteed String Beans | 5.95 | 8.25 |
VE4. | Szechwan Broccoli w/ String Beans | 5.95 | 8.25 |
VE5. | Eggplant w/ Garlic Sauce | 5.95 | 8.25 |
Tofu
Small | Large | ||
T1. | Tofu w/ Broccoli | 5.95 | 8.25 |
T2. | Tofu w/ Mixed Vegetables | 5.95 | 8.25 |
T3. | Tofu w/ Garlic Sauce | 5.95 | 8.25 |
T4. | Ma Pao Tofu (Minced Pork) | 5.95 | 8.25 |
T5. | Curry Tofu | 5.95 | 8.25 |
Pork
Small | Large | ||
P1. | Pork w/ Broccoli | 5.95 | 9.55 |
P2. | Pork w/ Mixed Vegetables | 5.95 | 9.55 |
P3. | Mongolian Pork | 5.95 | 9.55 |
P4. | Pork w/ Black Bean Sauce | 5.95 | 9.55 |
P5. | Pork w/ String Bean | 5.95 | 9.55 |
P6. | Hunan Pork | 5.95 | 9.55 |
P7. | Curry Pork | 5.95 | 9.55 |
P8. | Pork w/ Garlic Sauce | 5.95 | 9.55 |
P9. | Pork w/ Eggplant | 5.95 | 9.55 |
P10. | Kung Pao Pork | 5.95 | 9.55 |
Chicken
Small | Large | ||
CH1. | Chicken w/ Broccoli | 5.55 | 9.55 |
CH2. | Chicken w/ Mixed Vegetables | 5.95 | 9.55 |
CH3. | Moo Goo Gai Pan | 5.95 | 9.55 |
CH4. | Chicken w/ Black Bean Sauce | 5.95 | 9.55 |
CH5. | Ginger Chicken w/ String Bean | 5.95 | 9.55 |
CH6. | Chicken w/ Garlic Sauce | 5.95 | 9.55 |
CH7. | Kung Pao Chicken | 5.95 | 9.55 |
CH8. | Hunan Chicken | 5.95 | 9.55 |
CH9. | Curry Chicken | 5.95 | 9.55 |
CH10. | Mongolian Chicken | 5.95 | 9.55 |
CH11. | Chicken w/ Eggplant | 5.95 | 9.55 |
CH12. | Szechwan Chicken | 5.95 | 9.55 |
CH13. | Chicken & Shrimp Combination | 5.95 | 9.95 |
CH14. | Sweet & Sour Chicken | 9.55 |
Beef
Small | Large | ||
B1. | Beef w/ Broccoli | 6.95 | 10.55 |
B2. | Pepper Steak w/ Onions | 6.95 | 10.55 |
B3. | Beef w/ Black Bean Sauce | 6.95 | 10.55 |
B4. | Beef w/ String Beans | 6.95 | 10.55 |
B5. | Beef w/ Mixed Vegetables | 6.95 | 10.55 |
B6. | Beef w/ Mushrooms | 6.95 | 10.55 |
B7. | Beef w/ Eggplant | 6.95 | 10.55 |
B8. | Mongolian Beef | 6.95 | 10.55 |
B9. | Kung Pao Beef | 6.95 | 10.55 |
B10. | Szechwan Beef | 6.95 | 10.55 |
B11. | Beef w/ Garlic Sauce | 6.95 | 10.55 |
B12. | Hunan Beef | 6.95 | 10.55 |
B13. | Curry Beef | 6.95 | 10.55 |
Shrimp
Small | Large | ||
SF1. | Lobster Sauce | 5.95 | 8.95 |
SF2. | Shrimp w/ Lobster Sauce | 6.95 | 10.55 |
SF3. | Shrimp w/ Broccoli | 6.95 | 10.55 |
SF4. | Shrimp w/ Black Bean Sauce | 6.95 | 10.55 |
SF5. | Shrimp w/ Mixed Vegetables | 6.95 | 10.55 |
SF6. | Shrimp w/ String Beans | 6.95 | 10.55 |
SF7. | Kung Pao Shrimp | 6.95 | 10.55 |
SF8. | Hunan Shrimp | 6.95 | 10.55 |
SF9. | Curry Shrimp | 6.95 | 10.55 |
SF10. | Shrimp w/ Garlic Sauce | 6.95 | 10.55 |
SF11. | Shrimp w/ Eggplant | 6.95 | 10.55 |
SF12. | Sweet & Sour Shrimp | 10.55 |
Chef’s Specialties
CS1. | General Tso’s Chicken This remarkable dish was originally created for General Tso during the Ching Dynasty. Tender pieces of chicken lightly fried and sauteed in our chef’s special sweet and spicy sauce. | 10.95 |
CS2. | Orange Chicken Chicken lightly fried and sauteed in a sweet & spicy orange flavored sauce. | 10.95 |
CS3. | Sesame Chicken Chicken quickly fried and sauteed in a sweet sesame sauce. | 10.95 |
CS4. | Salt & Pepper Jumbo Shrimp Jumbo Shrimp lightly fried and sauteed in salt and pepper. | 13.95 |
CS5. | Salt & Pepper Chicken Chicken lightly fried and sauteed in salt and pepper. | 11.95 |
CS6. | Kung Pao Triple Delight Diced Chicken, beef, and jumbo shrimp with assorted vegetables and peanutes in a spicy brown sauce. | 12.95 |
CS7. | Garlic Combination Jumbo Shrimp, beef and chicken with assorted vegetables in a spicy garlic sauce. | 12.95 |
CS8. | Crispy Shrimp Jumbo Shrimp quickly fried and sauteed in a spicy sweet and tangy sauce. | 13.95 |
CS9. | Happy Family Jumbo Shrimp, beef, chicken, and pork with assorted vegetables in a brown sauce. | 13.95 |
CS10. | Gai Poo Lo Mein Jumbo shrimp, chicken, and beef sauteed with mixed vegetables on a bed of soft noodles with a side of golden fried chicken fingers. | 14.95 |
CS11. | Mandarin Chicken Chicken lightly fried and sauteed in a spicy sweet and sour sauce. | 11.95 |
CS12. | General Tso’s Tofu Lightly fried tofu in our chef’s special sweet and spicy sauce. | 10.95 |
CS13. | String Beans Delight Jumbo shrimp, chicken, and beef sauteed with string beans in a brown sauce. | 12.95 |
Appetizer Specials
with Pork Fried Rice
A. | Chicken Wings, Boneless Spareribs | 8.95 |
B. | Boneess Spareribs, Chicken Fingers | 8.95 |
C. | Crab Rangoons, Chicken Fingers | 8.95 |
D. | Chicken Wings, Boneless Spareribs, Crab Rangoons | 9.95 |
E. | Chicken Wings, Boneless Spareribs, Fried Shrimp | 9.95 |
F. | Boneless Spareribs, Chicken Fingers, Chicken OR Beef Teriyaki | 9.95 |
G. | Chicken Fingers, Chicken Teriyaki | 9.95 |
H. | Chicken Teriyaki | 8.95 |
I. | Chicken Wings | 9.55 |
Dinner Specials
Dragon Dynasty Slot Machine
C1. | Lobster Sauce | 8.55 |
C2. | Tofu w/ Mixed Vegetables | 8.55 |
C3. | Broccoli & String Beans w/ Garlic Sauce | 8.55 |
C4. | Egg Foo Young (Chicken, Beef, Pork, OR Shrimp) | 9.55 |
C5. | Chow Mein (Chicken, Beef, Pork, OR Shrimp) | 9.55 |
C6. | Lo Mein (Chicken, Beef, Pork, OR Shrimp) | 9.55 |
C7. | Chicken OR Pork w/ Broccoli | 9.55 |
C8. | Chicken OR Pork w/ Mixed Vegetables | 9.55 |
C9. | Moo Goo Gai Pan | 9.55 |
C10. | Sweet & Sour Chicken | 9.55 |
C11. | Curry Chicken | 9.55 |
C12. | Kung Pao Chicken | 9.55 |
C13. | Chicken OR Pork w/ Garlic Sauce | 9.55 |
C14. | Szechwan Chicken | 9.55 |
C15. | Chicken OR Pork w/ String Beans | 9.55 |
C16. | Beef OR Shrimp w/ String Beans | 9.95 |
C17. | Beef w/ Broccoli | 9.95 |
C18. | Pepper Steak w/ Onions | 9.95 |
C19. | Curry Beef | 9.95 |
C20. | Beef w/ Garlic Sauce | 9.95 |
C21. | Kung Pao Beef | 9.95 |
C22. | Beef w/ Mushrooms | 9.95 |
C23. | Shrimp w/ Broccoli | 9.95 |
C24. | Shrimp w/ Lobster Sauce | 9.95 |
C25. | Shrimp w/ Mixed Vegetables | 9.95 |
C26. | Shrimp w/ Garlic Sauce | 9.95 |
C27. | Kung Pao Shrimp | 9.95 |
C28. | Curry Shrimp | 9.95 |
C29. | General Tso’s Chicken | 9.95 |
C30. | Orange Chicken | 9.95 |
C31. | Sesame Chicken | 9.95 |
C32. | Mongolian Beef | 9.95 |
C33. | Mandarin Chicken | 9.95 |
C34. | Eggplant w/ Garlic Sauce | 9.55 |
C35. | Ma Po Tofu | 9.55 |
C36. | Salt & Pepper Chicken | 9.95 |
Luncheon Specials
Available 11:00AM to 3:00PM
L1. | Pork Chow Mein | 6.95 |
L2. | Chicken Lo Mein | 6.95 |
L3. | Chicken OR Pork Egg Foo Young | 6.95 |
L4. | Eggplant w/ Garlic Sauce | 6.95 |
L5. | Broccoli w/ Garlic Sauce | 6.95 |
L6. | Tofu w/ Garlic Sauce | 6.95 |
L7. | Beef OR Shrimp Chow Mein | 7.95 |
L8. | Beef or Shrimp Lo Mein | 7.95 |
L9. | Sweet & Sour Chicken | 7.85 |
L10. | Chicken OR Pork w/ Garlic Sauce | 7.55 |
L11. | Chicken OR Pork w/ Broccoli | 7.55 |
L12. | Mandarin Chicken | 7.95 |
L13. | Chicken OR Pork w/ String Beans | 7.55 |
L14. | Chicken OR Pork w/ Mixed Vegetables | 7.55 |
L15. | Moo Goo Gai Pan | 7.55 |
L16. | Kung Pao Chicken OR Pork | 7.55 |
L17. | Curry Chicken OR Pork | 7.55 |
L18. | Ginger Chicken w/ String Beans | 7.55 |
L19. | Szechwan Chicken | 7.55 |
L20. | Beef OR Shrimp w/ Broccoli | 7.95 |
L21. | Pepper Steak w/ Onions | 7.95 |
L22. | Pork Lo Mein | 6.95 |
L23. | Beef OR Shrimp w/ Mixed Vegetables | 7.95 |
L24. | Beef OR Shrimp w/ Garlic Sauce | 7.95 |
L25. | Szechwan Beef | 7.95 |
L26. | General Tso’s Chicken | 7.95 |
L27. | Orange Chicken | 7.95 |
L28. | Sesame Chicken | 7.95 |
L29. | Shrimp w/ Lobster Sauce | 7.95 |
L30. | Chicken Chow Mein | 6.95 |
L31. | Shrimp & Chicken Combination | 7.95 |
L32. | Curry Beef | 7.95 |
L33. | Kung Pao Beef | 7.95 |
L34. | Salt & Pepper Chicken | 7.95 |