< American Dad
American Dad Season 13 Watch Online Casino Normales
Season Twelve | |
American Dad | |
Season Premiere | November 7, 2016 |
Season Finale | September 11, 2017 |
Episode Count | 22 |
Previous | Next |
Buy American Dad: Seasons 9 - 12 Episode 187 on Google Play, then watch on your PC, Android, or iOS devices. Download to watch offline and even view it on a big screen using Chromecast. BGAOC - your ultimate guide in the world of online gambling. Here you can find casinos, reviews, games, guides and much Watch American Dad Casino Normale more! Our online slots catalogue has more than 400+ different slot games which you can try on our website for Watch American Dad Casino Normale free.
Season Twelve of American Dad premiered on November 7, 2016.
Episodes
# | # | Title | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|
213 | 1 | Father's Daze | November 7, 2016 | 996k | 0.54% | BAJN01 |
214 | 2 | Fight and Flight | November 14, 2016 | 970k | 0.49% | BAJN02 |
215 | 3 | The Enlightenment of Ragi-Baba | November 21, 2016 | 1.12M | 0.62% | BAJN03 |
216 | 4 | Portrait of Francine's Genitals | November 28, 2016 | 1.08M | 0.61% | BAJN04 |
217 | 5 | Bahama Mama | December 5, 2016 | 1.096M | 0.6% | BAJN05 |
218 | 6 | Roger's Baby | December 12, 2016 | 1.16M | 0.6% | BAJN06 |
219 | 7 | Ninety North, Zero West | December 19, 2016 | 1.02M | 0.56% | BAJN07 |
220 | 8 | A Whole Slotta Love | April 10, 2017 | 927k | 0.49% | BAJN09 |
221 | 9 | The Witches of Langley | April 17, 2017 | 971k | 0.53% | BAJN13 |
222 | 10 | A Nice Night for a Drive | April 24, 2017 | 1.009M | 0.53% | BAJN10 |
223 | 11 | Casino Normale | May 1, 2017 | 946k | 0.47% | BAJN11 |
224 | 12 | Bazooka Steve | May 29, 2017 | 979k | 0.55% | BAJN12 |
225 | 13 | Camp Campawanda | June 5, 2017 | 889k | 0.48% | BAJN08 |
226 | 14 | Julia Rogerts | June 12, 2017 | 909k | 0.46% | BAJN14 |
227 | 15 | The Life and Times of Stan Smith | July 24, 2017 | 848k | 0.47% | BAJN15 |
228 | 16 | The Bitchin' Race | July 31, 2017 | 894k | 0.46% | BAJN21 |
229 | 17 | Family Plan | August 7, 2017 | 1.037M | 0.53% | BAJN17 |
230 | 18 | The Long Bomb | August 14, 2017 | 925k | 0.48% | BAJN18 |
231 | 19 | Kloger | August 21, 2017 | 875k | 0.5% | BAJN19 |
232 | 20 | Garbage Stan | August 28, 2017 | 1.002M | 0.52% | BAJN20 |
233 | 21 | The Talented Mr. Dingleberry | September 4, 2017 | 859k | 0.46% | BAJN16 |
234 | 22 | West to Mexico Jumps Over American | September 11, 2017 | 868k | 0.46% | BAJN22 |
American Dad Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 |
Retrieved from 'http://tviv.org/w/index.php?title=American_Dad/Season_Twelve&oldid=2523722'